Wanted Suspects

Possess Controlled Substance Without Prescription, and Drug Equipment Possession And Or Use
Wanted as of 11/13/2026
| ||||
| Name: | Vines, Tara Lynn | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/09/1990 | Age: | 36 | |
| Height: | 5ft4in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Hazel | |

Grand Theft Of Motor Vehicle
Known To Be Violent Wanted as of 10/21/2026
| ||||
| Name: | Smith III, Joseph James | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/13/1983 | Age: | 43 | |
| Height: | 6ft2in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Possession Of Controlled Substance - (2 Counts)
Wanted as of 09/04/2026
| ||||
| Name: | Rentz, Kevin Scott | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/24/1964 | Age: | 62 | |
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Hazel | |

Child Abuse Without Causing Great Bodily Harm
Wanted as of 11/04/2026
| ||||
| Name: | Obannon, Ory Matthew | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/05/1988 | Age: | 37 | |
| Height: | 6ft1in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Possession Of A Controlled Substance, Possession Of Drug Paraphernalia
Known To Be Violent Wanted as of 10/02/2026
| ||||
| Name: | Mcintosh, Lisa Ann | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/28/1976 | Age: | 49 | |
| Height: | 5ft2in | Weight: | 125 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Felony Delivery With Gun Concealed Weapon Ammo, and Possess Controlled Substance
Wanted as of 09/03/2026
| ||||
| Name: | Lainhart, Monica Diann | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/01/1968 | Age: | 58 | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Blonde | Eyes: | Hazel | |

Failure To Appear: Burglary Of Occupied Dwelling, and Grand Theft Auto
Wanted as of 10/30/2026
| ||||
| Name: | Dorso, Dane Michael Frank | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/17/1988 | Age: | 38 | |
| Height: | 5ft8in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |

Failure To Appear: Retail Theft While Acting In Concert With Ohters
Known To Be Violent Wanted as of 08/06/2026
| ||||
| Name: | Bassolino, Loredana Alessandra | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/06/1987 | Age: | 38 | |
| Height: | 5ft0in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Green | |

Failure To Appear: Child Abuse Without Causing Great Bodily Harm (2 Counts)
Wanted as of 10/30/2026
| ||||
| Name: | Bailey, Damond Lapatrick | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/17/2001 | Age: | 25 | |
| Height: | 5ft6in | Weight: | 135 | |
| Hair: | Black | Eyes: | Brown | |

Violation Of Probation: Possession Of Controlled Substance
Wanted as of 11/13/2026
| ||||
| Name: | Ferrell, Dennis Allen | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/06/1969 | Age: | 57 | |
| Height: | 5ft6in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Possess Controlled Substance, Drug Possess, Possess Drug paraphernalia
| ||||
| Name: | Daniels, Curtis Vershawn | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/06/1999 | Age: | 27 | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

Violation Of Probation: Threatens To Use Firearm, Grand Theft Motor Vehicle, Give LEO False Name
Known To Be Violent Wanted as of 11/02/2026
| ||||
| Name: | Bloch, Natalie Ariella | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/16/2007 | Age: | 19 | |
| Height: | 5ft0in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Brown | |

Larceny Petit Theft 2+ Prior Convictions
Wanted as of 10/27/2026
| ||||
| Name: | Waters, Vincent Joseph | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/24/1984 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Blue | |

Violation Of Probation: Willful Flee Elude LEO
Known To Be Violent Wanted as of 10/27/2026
| ||||
| Name: | Talton, Sharon Fantroy | |||
| Gender: | Female | Race: | Black | |
| DOB: | 11/21/1973 | Age: | 52 | |
| Height: | 5ft3in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

Battery On Specified Personnel, Resist Officer With Violence, and Assault On Specified Personnel
Known To Be Violent Wanted as of 10/21/2026
| ||||
| Name: | Hietala, Jeffrey Charles | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/25/1955 | Age: | 71 | |
| Height: | 6ft0in | Weight: | 215 | |
| Hair: | Blonde | Eyes: | Blue | |

Violation Of Probation: Possession Of Controlled Substance Without Prescription
Wanted as of 10/27/2026
| ||||
| Name: | Golden, Mark Bryan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/13/1987 | Age: | 38 | |
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Resisting Officer With Violence, and Public Intoxication
Officer Safety Advised Wanted as of 10/26/2026
| ||||
| Name: | Duncan, Jennifer Lowder | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/31/1979 | Age: | 47 | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Blonde | Eyes: | Blue | |
PHOTO NOT AVAILABLE
Violation Of Probation: Burglary Unoccupied Dwelling, Petit Theft 3rd Conviction, Intimidate Force Witness, and Battery; Failure To Appear: Felony Petit Theft, Resisting Officer Without Violence, and Failure To Appear: Felony Petit Theft
Known To Be Violent Wanted as of 10/14/2026
| ||||
| Name: | Woods, Jared Kyle | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/22/1981 | Age: | 45 | |
| Height: | 5ft10in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Blue | |

Violation Of Probation: Fraud
Known To Be Violent Wanted as of 10/20/2026
| ||||
| Name: | Mackay, Michael Norman | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/05/1978 | Age: | 48 | |
| Height: | 6ft1in | Weight: | 175 | |
| Hair: | Blonde | Eyes: | Blue | |

Possess Controlled Substance Without Prescription, Tamper With Evidence In Criminal Proceeding, Drug Equipment Possess And Or Use, and Resist Officer Without Violence
Wanted as of 09/24/2026
| ||||
| Name: | Gunderson, Eric Blake | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/29/1976 | Age: | 50 | |
| Height: | 6ft3in | Weight: | 205 | |
| Hair: | Bald | Eyes: | Blue | |
