Wanted Suspects

Violation Of Probation: Threatens To Use Firearm, Grand Theft Motor Vehicle, Give LEO False Name
Known To Be Violent Wanted as of 11/02/2026
| ||||
| Name: | Bloch, Natalie Ariella | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/16/2007 | Age: | 19 | |
| Height: | 5ft0in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Brown | |

Larceny Petit Theft 2+ Prior Convictions
Wanted as of 10/27/2026
| ||||
| Name: | Waters, Vincent Joseph | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/24/1984 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Blue | |

Battery Domestic Violence, and Resist Officer Obstruct Without Violence
Known To Be Violent Wanted as of 10/27/2026
| ||||
| Name: | Valdez, Damian Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/10/1989 | Age: | 37 | |
| Height: | 5ft6in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Green | |

Violation Of Probation: Willful Flee Elude LEO
Known To Be Violent Wanted as of 10/27/2026
| ||||
| Name: | Talton, Sharon Fantroy | |||
| Gender: | Female | Race: | Black | |
| DOB: | 11/21/1973 | Age: | 52 | |
| Height: | 5ft3in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

Battery On Specified Personnel, Resist Officer With Violence, and Assault On Specified Personnel
Known To Be Violent Wanted as of 10/21/2026
| ||||
| Name: | Hietala, Jeffrey Charles | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/25/1955 | Age: | 71 | |
| Height: | 6ft0in | Weight: | 215 | |
| Hair: | Blonde | Eyes: | Blue | |

Violation Of Probation: Possession Of Controlled Substance Without Prescription
Wanted as of 10/27/2026
| ||||
| Name: | Golden, Mark Bryan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/13/1987 | Age: | 38 | |
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Resisting Officer With Violence, and Public Intoxication
Officer Safety Advised Wanted as of 10/26/2026
| ||||
| Name: | Duncan, Jennifer Lowder | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/31/1979 | Age: | 47 | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Blonde | Eyes: | Blue | |
PHOTO NOT AVAILABLE
Violation Of Probation: Burglary Unoccupied Dwelling, Petit Theft 3rd Conviction, Intimidate Force Witness, and Battery; Failure To Appear: Felony Petit Theft, Resisting Officer Without Violence, and Failure To Appear: Felony Petit Theft
Known To Be Violent Wanted as of 10/14/2026
| ||||
| Name: | Woods, Jared Kyle | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/22/1981 | Age: | 45 | |
| Height: | 5ft10in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Blue | |

Violation Of Probation: Fraud
Known To Be Violent Wanted as of 10/20/2026
| ||||
| Name: | Mackay, Michael Norman | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/05/1978 | Age: | 48 | |
| Height: | 6ft1in | Weight: | 175 | |
| Hair: | Blonde | Eyes: | Blue | |

Possess Controlled Substance Without Prescription, Tamper With Evidence In Criminal Proceeding, Drug Equipment Possess And Or Use, and Resist Officer Without Violence
Wanted as of 09/24/2026
| ||||
| Name: | Gunderson, Eric Blake | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/29/1976 | Age: | 50 | |
| Height: | 6ft3in | Weight: | 205 | |
| Hair: | Bald | Eyes: | Blue | |

Violation Of Probation: Grand Theft
Wanted as of 09/28/2026
| ||||
| Name: | Duncan, Dawn Michelle | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 08/02/1984 | Age: | 42 | |
| Height: | 5ft5in | Weight: | 245 | |
| Hair: | Black | Eyes: | Hazel | |

Violation Of Probation: Traffic Amphetamine, and Obstruct Crime Involving Capital Felony
Known To Be Violent Wanted as of 10/02/2026
| ||||
| Name: | Clark, Jamie Ray | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/17/1976 | Age: | 50 | |
| Height: | 5ft7in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

Violation Of Probation: Principal Organized Fraud
Wanted as of 07/01/2026
| ||||
| Name: | Brackeen, Amanda Ruth | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/11/1987 | Age: | 39 | |
| Height: | 5ft3in | Weight: | 115 | |
| Hair: | Blonde | Eyes: | Hazel | |

Drugs Possess Control Substance Without Prescription, and Drug Equipment Possess And Or Use
Wanted as of 09/11/2026
| ||||
| Name: | Wall, Sammantha Marie | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 06/12/1993 | Age: | 33 | |
| Height: | 5ft8in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Blue | |

Condition Release Violation, and Battery Domestic Violence
Known To Be Violent Wanted as of 10/21/2026
| ||||
| Name: | Rose, Brandon Tyler | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/14/1982 | Age: | 44 | |
| Height: | 5ft8in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Blue | |

Violation Of Probation: Grand Theft Of Motor Vehicle
Wanted as of 09/17/2026
| ||||
| Name: | Carter, Matthew Edward William | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/24/1988 | Age: | 37 | |
| Height: | 6ft0in | Weight: | 155 | |
| Hair: | Blonde | Eyes: | Hazel | |

Violation Of Probation: Possession Of A Controlled Substance
Wanted as of 08/12/2026
| ||||
| Name: | Vetitoe, Samantha Renea | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 11/02/1980 | Age: | 46 | |
| Height: | 4ft10in | Weight: | 110 | |
| Hair: | Brown | Eyes: | Brown | |

Violation Of Probation: Possess Controlled Substance, Possess Drug Paraphernalia
Wanted as of 08/04/2026
| ||||
| Name: | Morris, Brian Keith | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft8in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Green | |

Violation Of Probation: Conspire Retail Theft
Wanted as of 06/23/2026
| ||||
| Name: | Bush, Angela Cay Leelynn | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/21/1972 | Age: | 54 | |
| Height: | 5ft2in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Hazel | |

Violation Of Probation: Possess Controlled Substance - 2 Counts
Wanted as of 07/20/2026
| ||||
| Name: | Brown, Triston Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/07/2000 | Age: | 26 | |
| Height: | 5ft11in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
