Opium Traffic 2 Counts; Opium Possession with Intent to Sell; Possession of Meth with Intent to Sell; Drugs Possession Intent to Sell - 2 Counts; Drug Possession - 2 Counts; Drug Equipment Possession; Opium Sell Schedule I or II; and Amphetamine Traffic or Methamphetamine 14 Grams or Over
Do no approach subject. | ||||
Name: | Kliesch, Damien Glenn | |||
Gender: | Male | Race: | Black | |
DOB: | 12/17/1990 | Age: | 32 | |
Height: | 6ft2in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Larceny
| ||||
Name: | Harriman, Steven Petrie | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/30/1966 | Age: | 56 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Gray | Eyes: | Brown | |
Larceny of Grand Theft of Firearm
| ||||
Name: | Dean, Julius Maurice | |||
Gender: | Male | Race: | Black | |
DOB: | 12/20/1978 | Age: | 44 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Drugs Possession Controlled Substance without Prescription
| ||||
Name: | Davila, Christopher Eugene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/18/1987 | Age: | 36 | |
Height: | 6ft2in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Possession of Weapon or Ammo by Convicted Florida Felon
| ||||
Name: | Nix, Scotty Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/19/1979 | Age: | 43 | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Blue | |
Commit Domestic Violence by Strangulation; Simple Assault Domestic Violence; and Damage Property Criminal Mischief
Known to be Violent | ||||
Name: | McGowan, Damian Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/25/1982 | Age: | 40 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Obstructing Justice Tamper with Witness
| ||||
Name: | Hargrove, Quali Rasheed | |||
Gender: | Male | Race: | Black | |
DOB: | 09/13/1999 | Age: | 23 | |
Height: | 6ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Battery Touch or Strike Domestic Violence
| ||||
Name: | Phillips, Nathaniel Cord | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/07/1991 | Age: | 31 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Failure to Appear: Flee Elude LEO with Lights and Siren Active; Reckless Driving; and Drive While License Suspended
| ||||
Name: | Johnson, Tamara Raeanne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/03/1985 | Age: | 37 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Failure to Appear: Drugs Possession of Controlled Substance without Prescription; Drug Equipment Possession and or Use; Drug Possession
| ||||
Name: | Grubbs III, Ray Junior | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/06/1993 | Age: | 29 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Green | |
Burglary Unoccupied Conveyance Unarmed; Damage Property Criminal Mischief; Larceny
| ||||
Name: | Bell, Tyler Mark | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/03/1996 | Age: | 26 | |
Height: | 5ft0in | Weight: | 100 | |
Hair: | Blonde | Eyes: | Blue | |
Larceny Grand Theft; Failure to Appear: Drug Equipment Possession and or Use; and Failure to Appear: Fail to Register Motor Vehicle
| ||||
Name: | Amerson, Kristopher Otis | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/31/1989 | Age: | 33 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Lewd Lascivious Behavior
| ||||
Name: | Lesure, Ortayvius Delarrian | |||
Gender: | Male | Race: | Black | |
DOB: | 07/26/1979 | Age: | 43 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Bald | Eyes: | Brown | |
Failure to Appear: Drug Possession Controlled Substance without Prescription; and Drug Equipment Possession and or Use
| ||||
Name: | Dougherty, Thomas Carl | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/15/1997 | Age: | 25 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Damage Property Criminal Mischief; and Battery Domestic Violence
Known to be Violent | ||||
Name: | Gordon, Matthew Quinn | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/22/1986 | Age: | 36 | |
Height: | 6ft2in | Weight: | 230 | |
Hair: | Brown | Eyes: | Blue | |
Larceny Grand Theft
| ||||
Name: | Elis, Jennifer Cecelia | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/19/1976 | Age: | 46 | |
Height: | 5ft7in | Weight: | Unknown | |
Hair: | Red | Eyes: | Unknown | |
Grand Theft of Motor Vehicle; and Larceny Grand Theft
| ||||
Name: | Bonilla, Tristan Aaron | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/17/1982 | Age: | 40 | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft
| ||||
Name: | Hady, Naomi Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/06/1986 | Age: | 36 | |
Height: | 5ft4in | Weight: | 155 | |
Hair: | Brown | Eyes: | Green | |
Drugs Possession Controlled Substance without Prescription
| ||||
Name: | Dibono, Nicole Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/21/1984 | Age: | 38 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Brown | |
Violation of Probation: Resisting Officer with Violence; Give LEO False Name; and Public Intoxication
| ||||
Name: | Davis, Rudy Neal | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/05/1982 | Age: | 40 | |
Height: | 5ft2in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |